Taghreed Dental Center
Price & Discount
| SERVICES | DISCOUNT | BEFORE | AFTER |
|---|---|---|---|
| Consultation | 10 | 5 | |
| Intra Oral X-ray | 8 | 5 | |
| OPG(2D) | 20 | 15 | |
| OPG (3D) | 30 | 20 | |
| OPG(3D) WITH REPORT | 35 | 25 | |
| Glass Lonomer | 15 | 10 | |
| Pulpotomy | 35 | 30 | |
| pulpectomy | 45 | 40 | |
| Teeth Whitening ( In office Bleaching ZOOM) | 100 | 50 | |
| homeWhitening | 70 | 50 | |
| Simple Composite Filling | 25 | 15 | |
| Build-up Composite Filling | 40 | 25 | |
| Composite Veneer /Per tooth | 35 | 25 | |
| RCT / Anterior tooth | 60 | 50 | |
| RCT/Permolar tooth | 80 | 60 | |
| RCT Molar tooth | 120 | 80 | |
| Ultrasonic Scaling and polishing | 30 | 15 | |
| air flow Scaling and polishing | 35 | 25 | |
| Hand Scaling/Quadrant | 50 | 40 | |
| Deep subgingival scaling | 60 | 50 | |
| Curretageper tooth 10 BD /Quadrant 40 BD | 15 | 10 | |
| Splint fitting | 70 | 50 | |
| Insertation Dental Implants including crown | 300 | 250 | |
| Gingivectomy/Crown lenghening | 60 | 50 | |
| Gingivoplasty | 60 | 50 | |
| Simple extraction | 25 | 15 | |
| Surgical Extraction (simple) | 50 | 40 | |
| partial bony impaction | 120 | 100 | |
| full bony impaction | 200 | 120-180 | |
| Veneer all ceramic | 90 | 75 | |
| Zircon Crown/Emax crown | 90 | 75 | |
| Procelain PFM crown/ Per tooth | 70 | 50 | |
| Flexible partial denture | 150 | 120 | |
| removable partial denture ( 6-10 teeth) | 110 | 90 | |
| removable partial denture (1-3 teeth) | 90 | 70 | |
| Complete denture upper & lower | 350 | 300 |
- Name Taghreed Dental Center
- Contact 1 17690300
- Contact 2 39958633
- Place Riffa