Arab Dental Center W.L.L
Price & Discount
| SERVICES | DISCOUNT | BEFORE | AFTER |
|---|---|---|---|
| Opening file | 100% | 5 | 0 |
| Consultation | 100% | 10 | 0 |
| Scaling one person | 65% | 30 | 9 |
| Scaling two person | 75% | 60 | 15 |
| Scaling and Air flow | 70% | 40 | 12 |
| Composite filling | 60% | 30 | 12 |
| GIC filling | 60% | 30 | 12 |
| Root canal treatment anterior | 60% | 120 | 50 |
| Root canal treatment posterior | 60% | 150 | 60 |
| Post and core | 50% | 40 | 20 |
| Zircon crown | 60 | 150 | 50 |
| Porcelain crown | 60 | 100 | 35 |
| Emax veneer | 60 | 180 | 75 |
| Composite veneer 10 teeth | 50 | 200 | 100 |
| Simple Extraction | 62 | 40 | 15 |
| Complicated Extraction | 65 | 70 | 25 |
| Surgical Extraction | 50 | 100 | 50 |
| Implant | 50 | 500 | 250 |
| Ortho installment | 50 | 50 | 25 |
| Child filling | 50 | 20 | 10 |
| Child tooth Extraction | 50 | 20 | 10 |
| Child pulpotomy | 50 | 60 | 30 |
| Space maintainer | 50 | 40 | 20 |
| Night guard | 50 | 40 | 20 |
- Name Arab Dental Center W.L.L
- Contact 1 17879393
- Contact 2 35032566
- Place Tubli