AL AHLI MEDICAL CENTER
Price & Discount
| SERVICES | DISCOUNT | BEFORE | AFTER |
|---|---|---|---|
| Discount On Most Medical Services | Up to 25% | ||
| Consultation | 10 BD | 7.50 BD | |
| ECG | 15 BD | 12.75 BD | |
| Inj.Ceftriaxone IM | 9.50 BD | 8.08 BD | |
| Inj. Ceftriaxone IV | 10.50 BD | 8.93 BD | |
| Inj. Omeprazole | 11 BD | 9.35 BD | |
| Inj. Voltaren | 7.00 BD | 5.95 BD | |
| Inj. Perfalgan IV | 8.00 BD | 6.80 BD | |
| Inj.Ciprofloxacin IV | 12.00 BD | 10.20 BD | |
| Inj. Neurobion | 7.00 BD | 5.95 BD | |
| Inj. Curam | 9.00 BD | 7.65 BD | |
| Inj.Dexamethason | 7.00 BD | 5.95 BD | |
| Inj.5% Dextrose | 9.00 BD | 7.65 BD | |
| Inj. Normal Saline | 9.00 BD | 7.65 BD | |
| Pulmicort | 7.00 BD | 5.95 BD | |
| Urine analysis | 4.00BD | 3.40BD | |
| Inj. Dynastat IM | 9 BD | 7.65 BD | |
| Inj. Methylrcobalamine IM | 7.5 BD | 5.95 BD | |
| Inj. Methylecobalamine IV | 8.00 BD | 6.80 BD | |
| Inj. Vitamine D IM | 12.00 BD | 10.20 BD | |
| Inj. Buscopan IM | 8.00 BD | 6.80 BD | |
| Inj. Gentamycin IM | 7.00 BD | 5.95 BD | |
| Inj. Ferrosac IV In 500ml NS | 19.00 BD | 16.15 BD | |
| Inj. Zofran IM | 11.00 BD | 9.35 BD | |
| Inj. Zofran IV | 13.00 BD | 11.70 BD | |
| Inj. Gentzmycin IV | 9.00 BD | 7.65 BD | |
| Dental Consultation | 20 BD | 15 BD | |
| PERIAPICAL X-RAY | 15 BD | 12.75 BD | |
| EXTRACTION DECIDOUS (MILK TOOTH) | 15 BD | 12.75 BD | |
| SURGICAL EXTRACTION | 30 BD | 25.5 BD | |
| NON SURGICAL EXTRACTION | 25 BD | 21.25 BD | |
| EXTRACTION WISDOM TOOTH (SURGICAL) | 80 BD | 68 B D | |
| EXTRACTION WISDOM TOOTH (NON SURGICAL) | 45 BD | 38.25 BD | |
| TEMPORARY FILLING | 10 BD | 8.5 BD | |
| COMPOSITE FILLING (BUILD UP) | 40 BD | 6 BD | |
| L.COMPOSITE FILLING CLASS 1 | 20 BD | 17 BD | |
| L.COMPOSITE FILLING CLASS 2 | 30 BD | 25.5 BD | |
| SCALING AND POLISHING (FULL MOUTH) | 20 BD | 17 BD | |
| ROOT PLANNING AND DEEP SCALING (FULL MOUTH) | 45 BD | 38.25 BD | |
| ZIRCONIUM CROWN / TOOTH | 90 BD | 76.5 BD | |
| RCT PRE MOLAR | 50 BD | 42.5 BD | |
| RCT MOLAR | 70 BD | 59.5 BD | |
| CBC | 6 BD | 5.1 BD | |
| LIPID PROFILE | 9.00 BD | 7.65 BD | |
| LIVER FUNCTION TEST | 7 BD | 5.95 BD | |
| RENAL FUNCTION TEST | 8 BD | 6.8 BD | |
| THYROID FUNCTION TEST | 7.00 BD | 5.95 BD | |
| HBA1C | 6 BD | 5.1 BD | |
| FERRITIN | 7 BD | 5.95 BD | |
| VIT D | 8.00 BD | 6.80 BD | |
| VITB12 | 9 BD | 7.65 BD | |
| ELECROLYTES | 11 BD | 9.35 BD | |
| MAGNESIUM | 6 BD | 5.1 BD | |
| ESR | 5 BD | 4.25 BD | |
| CRP | 5 BD | 4.25 BD | |
| PCA | 12.00 BD | 10.20 BD | |
| TESTOSTERINE | 11 BD | 9.35 BD | |
| FSH | 7.5 BD | 6.375 BD | |
| LH | 7.00 BD | 5.95 BD | |
| ESTROGEN | 7 BD | 5.95 BD | |
| HIV | 8 BD | 6.8 BD | |
| HBSAG | 8 BD | 6.8 BD | |
| HCV | 7 BD | 5.95 BD | |
| VDRL | 7BD | 5.95BD | |
| H PYLORI (RAPID TEST) | 10 BD | 8.925 BD | |
| PLOLACTIN | 8.00 BD | 6.80 BD | |
| TROPONONI 1 (RAPID TEST) | 11 BD | 9.35 BD | |
| CPK | 18 BD | 15.3 BD | |
| CPKMB | 18 BD | 15.3 BD | |
| Progesterone | 9.00 BD | 7.65 BD | |
| CA19.9 | 19 BD | 16.15 BD | |
| CA15.3 | 28 BD | 23.8 BD | |
| CEA | 11 BD | 9.35 BD | |
| CA125 | 15 BD | 12.75 BD | |
| BETA HCG | 9 BD | 7.65 BD | |
| EAR WASH | 18 BD | 15.3 BD | |
| OXYGEN SUPPLY | 9Bd/20mts | 7.650BD/20MTS | |
| RECTOSCOPY | 11 BD | 9.35 BD | |
| VAGINAL EXAMINATION USING SPECULAM | 15BD | 12.75BD | |
| DRESSING | 7.00 BD | 5.95 BD | |
| BLOOD CULATURE | 18 BD | 15.3 BD | |
| URINE CULTURE | 10BD | 8.5BD | |
| TROAT SWAP CULTURE | 12 BD | 10.2 BD | |
| VAGINAL SWAP CULTURE | 15BD | 12.75BD | |
| ZINC TEST | 4 BD | 3.4 BD | |
| IRON TEST | 6BD | 5.1BD | |
| IRON DEFICIENCY PROFILE | 12BD | 10.2BD | |
| SPUTUM CULTURE | 12BD | 10.2BD | |
| RANDOM BLOOD SUGAR | 5BD | 4.25BD |
- Name AL AHLI MEDICAL CENTER
- Contact 1 17004009
- Contact 2
- Place Adliya